Player rankings
# | Name | Level | Experience | Empire | Guild |
---|---|---|---|---|---|
221 | Hipp | 20 | 128,345 | ![]() |
- |
222 | username123x | 19 | 360,244 | ![]() |
- |
223 | samylole007 | 19 | 126,729 | ![]() |
- |
224 | xc1usive | 19 | 20,958 | ![]() |
- |
225 | Hayatimm | 18 | 222,037 | ![]() |
- |
226 | Salatbulette | 18 | 156,063 | ![]() |
- |
227 | sframe | 17 | 37,822 | ![]() |
- |
228 | TOXIC der TALAHON#1 | 16 | 35,893 | ![]() |
- |
229 | TopGuy | 16 | 26,857 | ![]() |
- |
230 | testshaman2 | 15 | 89,807 | ![]() |
- |
231 | Alone | 14 | 90,619 | ![]() |
- |
232 | YXMII | 14 | 68,839 | ![]() |
- |
233 | Morrigan | 14 | 2,362 | ![]() |
- |
234 | ShortY | 12 | 24,043 | ![]() |
- |
235 | Anghios | 12 | 17,400 | ![]() |
- |
236 | Dioxid | 9 | 12,403 | ![]() |
- |
237 | JhinWithSkin | 9 | 10,999 | ![]() |
- |
238 | BogdanBoner | 8 | 7,483 | ![]() |
- |
239 | AuraStyl | 8 | 6,020 | ![]() |
- |
240 | Pykyyu18 | 8 | 0 | ![]() |
- |
Login
Server Status
Channel 1 | online |
Channel 2 | online |
Channel 3 | offline |
Channel 4 | offline |
Server statistics
Online players (24h): | 0 |
Accounts created: | 319 |
Characters created: | 276 |
Only the best!
1 | xKingShadow _ KingVX | Jinno | 105 |
2 | ~ xKAMPFSTOFF VX ~ | Jinno | 105 |
3 | TwinTower | Jinno | 105 |
4 | # ~ BE T O X I C ~ # | Jinno | 105 |
5 | Wiedword | Jinno | 105 |
6 | iGracchus | Jinno | 105 |
7 | # ~BE T O X I C~ # | Jinno | 105 |
8 | Weedword | Jinno | 105 |
9 | WaSmooVe | Shinsoo | 105 |
10 | HighTower | Jinno | 104 |