# Name Level Experience Empire Guild
81 Sn0wStorm 54 16,191,954 -
82 DJStylerP 54 10,656,109 Tomorrowland
83 Zor 54 10,534,328 -
84 VoZ 54 6,445,281 -
85 TheOne 54 5,744,784 -
86 1901 54 4,857,210 -
87 Test123 53 14,299,986 -
88 TXG 53 5,543,206 -
89 Danger 53 3,894,949 -
90 Sura 52 11,123,395 -
91 Colgate 51 13,245,516 -
92 Valigorn 51 11,971,700 -
93 Ketamin 51 7,378,581 -
94 Buffy 50 12,731,113 -
95 JESUS 50 11,979,363 -
96 Ashex3 50 5,545,919 187G4NGz
97 Ratzor 50 2,385,051 -
98 NC4 49 11,684,986 -
99 Rhea 49 2,753,541 -
100 I AM K I N G 47 9,292,443 -