Player rankings
# | Name | Level | Experience | Empire | Guild |
---|---|---|---|---|---|
81 | Sn0wStorm | 54 | 16,191,954 | ![]() |
- |
82 | DJStylerP | 54 | 10,656,109 | ![]() |
Tomorrowland |
83 | Zor | 54 | 10,534,328 | ![]() |
- |
84 | VoZ | 54 | 6,445,281 | ![]() |
- |
85 | TheOne | 54 | 5,744,784 | ![]() |
- |
86 | 1901 | 54 | 4,857,210 | ![]() |
- |
87 | Test123 | 53 | 14,299,986 | ![]() |
- |
88 | TXG | 53 | 5,543,206 | ![]() |
- |
89 | Danger | 53 | 3,894,949 | ![]() |
- |
90 | Sura | 52 | 11,123,395 | ![]() |
- |
91 | Colgate | 51 | 13,245,516 | ![]() |
- |
92 | Valigorn | 51 | 11,971,700 | ![]() |
- |
93 | Ketamin | 51 | 7,378,581 | ![]() |
- |
94 | Buffy | 50 | 12,731,113 | ![]() |
- |
95 | JESUS | 50 | 11,979,363 | ![]() |
- |
96 | Ashex3 | 50 | 5,545,919 | ![]() |
187G4NGz |
97 | Ratzor | 50 | 2,385,051 | ![]() |
- |
98 | NC4 | 49 | 11,684,986 | ![]() |
- |
99 | Rhea | 49 | 2,753,541 | ![]() |
- |
100 | I AM K I N G | 47 | 9,292,443 | ![]() |
- |
Login
Server Status
Channel 1 | online |
Channel 2 | online |
Channel 3 | offline |
Channel 4 | offline |
Server statistics
Online players (24h): | 0 |
Accounts created: | 319 |
Characters created: | 276 |
Only the best!
1 | xKingShadow _ KingVX | Jinno | 105 |
2 | ~ xKAMPFSTOFF VX ~ | Jinno | 105 |
3 | TwinTower | Jinno | 105 |
4 | # ~ BE T O X I C ~ # | Jinno | 105 |
5 | Wiedword | Jinno | 105 |
6 | iGracchus | Jinno | 105 |
7 | # ~BE T O X I C~ # | Jinno | 105 |
8 | Weedword | Jinno | 105 |
9 | WaSmooVe | Shinsoo | 105 |
10 | HighTower | Jinno | 104 |