# Name Level Experience Empire Guild
81 PURPLEH4ZE 54 18,917,572 -
82 Sn0wStorm 54 16,191,954 -
83 DJStylerP 54 10,656,109 Tomorrowland
84 Zor 54 10,534,328 -
85 VoZ 54 6,445,281 -
86 TheOne 54 5,744,784 -
87 1901 54 4,857,210 -
88 Test123 53 14,299,986 -
89 TXG 53 5,543,206 -
90 Danger 53 3,894,949 -
91 Sura 52 11,123,395 -
92 Colgate 51 13,245,516 -
93 Valigorn 51 11,971,700 -
94 Ketamin 51 7,378,581 -
95 Buffy 50 12,731,113 -
96 JESUS 50 11,979,363 -
97 Ashex3 50 5,545,919 187G4NGz
98 NC4 49 11,684,986 -
99 Rhea 49 2,753,541 -
100 I AM K I N G 47 9,292,443 -