Player rankings
# | Name | Level | Experience | Empire | Guild |
---|---|---|---|---|---|
121 | KoRnFreaK19 | 41 | 2,934,643 | ![]() |
- |
122 | TrollForLife | 41 | 2,480,683 | ![]() |
- |
123 | FourHaut | 41 | 2,393,071 | ![]() |
- |
124 | Ninja | 40 | 5,558,693 | ![]() |
- |
125 | xStabil | 40 | 0 | ![]() |
- |
126 | MBrosse | 39 | 237,351 | ![]() |
- |
127 | Ync | 38 | 964,699 | ![]() |
- |
128 | MS | 37 | 5,130,438 | ![]() |
- |
129 | Zhedan | 37 | 5,092,246 | ![]() |
- |
130 | Just2HaveFun | 37 | 3,591,828 | ![]() |
- |
131 | War99 | 37 | 3,313,681 | ![]() |
- |
132 | MrPutz | 37 | 2,590,344 | ![]() |
- |
133 | TezTests | 37 | 716,519 | ![]() |
- |
134 | xNika | 37 | 370,107 | ![]() |
- |
135 | WiedBuff | 36 | 3,378,045 | ![]() |
- |
136 | xRestInPeace | 36 | 2,854,524 | ![]() |
- |
137 | Kach | 36 | 2,704,891 | ![]() |
- |
138 | Kuja | 36 | 2,351,407 | ![]() |
- |
139 | Juit | 36 | 2,342,030 | ![]() |
- |
140 | Igris | 36 | 1,274,146 | ![]() |
- |
Login
Server Status
Channel 1 | online |
Channel 2 | online |
Channel 3 | offline |
Channel 4 | offline |
Server statistics
Online players (24h): | 0 |
Accounts created: | 319 |
Characters created: | 276 |
Only the best!
1 | xKingShadow _ KingVX | Jinno | 105 |
2 | ~ xKAMPFSTOFF VX ~ | Jinno | 105 |
3 | TwinTower | Jinno | 105 |
4 | # ~ BE T O X I C ~ # | Jinno | 105 |
5 | Wiedword | Jinno | 105 |
6 | iGracchus | Jinno | 105 |
7 | # ~BE T O X I C~ # | Jinno | 105 |
8 | Weedword | Jinno | 105 |
9 | WaSmooVe | Shinsoo | 105 |
10 | HighTower | Jinno | 104 |