Player rankings
# | Name | Level | Experience | Empire | Guild |
---|---|---|---|---|---|
141 | Wiedbuffi | 36 | 1,257,619 | ![]() |
- |
142 | PGL | 36 | 1,255,814 | ![]() |
- |
143 | xStabilx3 | 36 | 1,157,922 | ![]() |
- |
144 | Friemel | 36 | 249,589 | ![]() |
- |
145 | fockery | 36 | 130,924 | ![]() |
- |
146 | PrincessLoko | 35 | 3,414,697 | ![]() |
- |
147 | Shelia | 35 | 3,312,011 | ![]() |
- |
148 | R4GNAR | 35 | 3,088,443 | ![]() |
- |
149 | HypeDaddy | 35 | 2,891,136 | ![]() |
- |
150 | Psy | 35 | 2,670,044 | ![]() |
- |
151 | iLauch | 35 | 2,508,518 | ![]() |
- |
152 | Aurelio | 35 | 2,304,266 | ![]() |
- |
153 | Robin | 35 | 2,265,419 | ![]() |
- |
154 | Ayu | 35 | 547,481 | ![]() |
- |
155 | T0xic | 34 | 3,579,412 | ![]() |
- |
156 | ArtbeitNervt | 34 | 2,849,906 | ![]() |
- |
157 | FKSteve | 34 | 2,583,504 | ![]() |
- |
158 | Vo | 34 | 2,409,983 | ![]() |
- |
159 | MetinQueen | 34 | 1,841,985 | ![]() |
- |
160 | Czelby | 34 | 918,838 | ![]() |
- |
Login
Server Status
Channel 1 | online |
Channel 2 | online |
Channel 3 | offline |
Channel 4 | offline |
Server statistics
Online players (24h): | 0 |
Accounts created: | 319 |
Characters created: | 276 |
Only the best!
1 | xKingShadow _ KingVX | Jinno | 105 |
2 | ~ xKAMPFSTOFF VX ~ | Jinno | 105 |
3 | TwinTower | Jinno | 105 |
4 | # ~ BE T O X I C ~ # | Jinno | 105 |
5 | Wiedword | Jinno | 105 |
6 | iGracchus | Jinno | 105 |
7 | # ~BE T O X I C~ # | Jinno | 105 |
8 | Weedword | Jinno | 105 |
9 | WaSmooVe | Shinsoo | 105 |
10 | HighTower | Jinno | 104 |