Player rankings
# | Name | Level | Experience | Empire | Guild |
---|---|---|---|---|---|
161 | Sale | 34 | 299,704 | ![]() |
- |
162 | Stoff | 33 | 1,990,906 | ![]() |
- |
163 | mertooo | 33 | 1,668,255 | ![]() |
- |
164 | Dummkopf | 33 | 1,392,130 | ![]() |
- |
165 | bLimsE | 33 | 376,878 | ![]() |
Awesome |
166 | xRoyalx | 32 | 2,727,507 | ![]() |
- |
167 | FarMinG | 32 | 1,184,583 | ![]() |
- |
168 | ElektroniX | 32 | 554,210 | ![]() |
- |
169 | Gufy | 31 | 2,385,561 | ![]() |
- |
170 | Valadis | 31 | 1,837,658 | ![]() |
- |
171 | jKe | 31 | 1,636,846 | ![]() |
- |
172 | From0ToHero | 31 | 1,576,903 | ![]() |
- |
173 | Haschiko | 31 | 1,059,871 | ![]() |
- |
174 | SunJinWoo | 31 | 798,548 | ![]() |
- |
175 | eminemGR | 31 | 611,414 | ![]() |
- |
176 | Bl4ck3yes | 31 | 98,127 | ![]() |
- |
177 | LaiLai | 30 | 1,857,713 | ![]() |
- |
178 | DevKev | 30 | 1,811,640 | ![]() |
- |
179 | SleepyAsh | 30 | 1,620,019 | ![]() |
- |
180 | SimplyPhil | 30 | 1,550,206 | ![]() |
- |
Login
Server Status
Channel 1 | online |
Channel 2 | online |
Channel 3 | offline |
Channel 4 | offline |
Server statistics
Online players (24h): | 0 |
Accounts created: | 319 |
Characters created: | 276 |
Only the best!
1 | xKingShadow _ KingVX | Jinno | 105 |
2 | ~ xKAMPFSTOFF VX ~ | Jinno | 105 |
3 | TwinTower | Jinno | 105 |
4 | # ~ BE T O X I C ~ # | Jinno | 105 |
5 | Wiedword | Jinno | 105 |
6 | iGracchus | Jinno | 105 |
7 | # ~BE T O X I C~ # | Jinno | 105 |
8 | Weedword | Jinno | 105 |
9 | WaSmooVe | Shinsoo | 105 |
10 | HighTower | Jinno | 104 |