Player rankings
# | Name | Level | Experience | Empire | Guild |
---|---|---|---|---|---|
101 | Bucki | 47 | 7,223,443 | ![]() |
Gynaekologen |
102 | Chef | 47 | 7,197,225 | ![]() |
- |
103 | XOXOX | 47 | 4,643,334 | ![]() |
- |
104 | Zodiac | 46 | 11,120,763 | ![]() |
- |
105 | PenaCova | 46 | 5,223,554 | ![]() |
- |
106 | Laiici | 46 | 4,306,914 | ![]() |
- |
107 | peperonata | 46 | 1,310,656 | ![]() |
- |
108 | Fox | 46 | 1,111,517 | ![]() |
- |
109 | MoKai | 45 | 5,989,316 | ![]() |
- |
110 | Shiva | 44 | 3,714,467 | ![]() |
- |
111 | ValiBuffi | 44 | 2,774,755 | ![]() |
- |
112 | Demon | 44 | 2,285,420 | ![]() |
- |
113 | Aura | 43 | 6,784,257 | ![]() |
- |
114 | MilkyWay | 43 | 6,009,382 | ![]() |
- |
115 | rmK | 43 | 409,359 | ![]() |
- |
116 | RayBan | 42 | 5,817,196 | ![]() |
- |
117 | BasQ | 42 | 5,026,254 | ![]() |
- |
118 | Budabuff | 42 | 4,148,743 | ![]() |
- |
119 | ImBaLaNcE | 42 | 3,982,782 | ![]() |
- |
120 | KastenKlaus | 41 | 5,234,318 | ![]() |
- |
Login
Server Status
Channel 1 | online |
Channel 2 | online |
Channel 3 | offline |
Channel 4 | offline |
Server statistics
Online players (24h): | 0 |
Accounts created: | 319 |
Characters created: | 276 |
Only the best!
1 | xKingShadow _ KingVX | Jinno | 105 |
2 | ~ xKAMPFSTOFF VX ~ | Jinno | 105 |
3 | TwinTower | Jinno | 105 |
4 | # ~ BE T O X I C ~ # | Jinno | 105 |
5 | Wiedword | Jinno | 105 |
6 | iGracchus | Jinno | 105 |
7 | # ~BE T O X I C~ # | Jinno | 105 |
8 | Weedword | Jinno | 105 |
9 | WaSmooVe | Shinsoo | 105 |
10 | HighTower | Jinno | 104 |